Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1666 | 802 | 381 | 483 | 3049 | 2256 |
Away | 1666 | 460 | 353 | 853 | 2221 | 3231 |
Total | 3332 | 1262 | 734 | 1336 | 5270 | 5487 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 129 | 34 | 26 | 69 | 183 | 290 |
Home | 127 | 56 | 23 | 48 | 332 | 204 |
Neutral | 3 | 1 | 0 | 2 | 3 | 5 |
Total | 259 | 91 | 49 | 119 | 518 | 499 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 142 | 63 | 25 | 54 | 255 | 235 |
Away | 148 | 36 | 19 | 93 | 186 | 363 |
Total | 291 | 99 | 44 | 148 | 441 | 601 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 8 | 0 | 11 | 31 | 38 |
Away | 25 | 7 | 3 | 15 | 44 | 62 |
Total | 44 | 15 | 3 | 26 | 75 | 100 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 5 | 5 |
Away | 4 | 2 | 0 | 2 | 4 | 4 |
Total | 8 | 4 | 0 | 4 | 9 | 9 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 1 | 2 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 1 | 4 | 1 | 7 | 6 |
Away | 6 | 2 | 0 | 4 | 6 | 7 |
Total | 12 | 3 | 4 | 5 | 13 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 5 | 4 | 6 | 25 | 31 |
Away | 14 | 1 | 1 | 12 | 19 | 60 |
Total | 29 | 6 | 5 | 18 | 44 | 91 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 3 |
Away | 2 | 0 | 1 | 1 | 1 | 3 |
Total | 4 | 1 | 1 | 2 | 3 | 6 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 1 | 0 | 0 | 1 | 3 | 4 |
Total | 2 | 0 | 0 | 2 | 4 | 7 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1986 | 938 | 439 | 609 | 3712 | 2788 |
Away | 2000 | 542 | 404 | 1054 | 2671 | 4033 |
Neutral | 4 | 1 | 0 | 3 | 3 | 8 |
Total | 3990 | 1481 | 843 | 1666 | 6386 | 6829 |