Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2120 | 1499 | 378 | 243 | 5273 | 1796 |
Away | 2117 | 1156 | 450 | 511 | 4069 | 2428 |
Total | 4237 | 2655 | 828 | 754 | 9342 | 4224 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 229 | 182 | 31 | 16 | 663 | 162 |
Neutral | 147 | 90 | 24 | 33 | 276 | 144 |
Away | 203 | 139 | 31 | 33 | 496 | 203 |
Total | 579 | 411 | 86 | 82 | 1435 | 509 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 181 | 112 | 28 | 41 | 410 | 209 |
Neutral | 80 | 51 | 5 | 24 | 164 | 83 |
Home | 185 | 138 | 20 | 27 | 501 | 171 |
Total | 446 | 301 | 53 | 92 | 1075 | 463 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 30 | 14 | 5 | 11 | 44 | 39 |
Away | 31 | 5 | 12 | 14 | 35 | 56 |
Total | 61 | 19 | 17 | 25 | 79 | 95 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 34 | 23 | 6 | 5 | 74 | 24 |
Neutral | 2 | 1 | 0 | 1 | 5 | 3 |
Away | 33 | 9 | 7 | 17 | 34 | 40 |
Total | 69 | 33 | 13 | 23 | 113 | 67 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 16 | 1 | 2 | 54 | 12 |
Away | 18 | 6 | 3 | 9 | 23 | 22 |
Neutral | 2 | 0 | 0 | 2 | 1 | 3 |
Total | 39 | 22 | 4 | 13 | 78 | 37 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 38 | 28 | 7 | 3 | 92 | 24 |
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 38 | 13 | 8 | 17 | 48 | 46 |
Total | 78 | 42 | 15 | 21 | 143 | 73 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 11 | 8 | 1 | 2 | 34 | 14 |
Neutral | 3 | 0 | 0 | 3 | 4 | 9 |
Away | 3 | 2 | 0 | 1 | 7 | 5 |
Total | 17 | 10 | 1 | 6 | 45 | 28 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Away | 2 | 1 | 0 | 1 | 6 | 2 |
Total | 4 | 2 | 0 | 2 | 9 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 5 | 2 |
Away | 3 | 0 | 1 | 2 | 4 | 8 |
Total | 6 | 1 | 3 | 2 | 9 | 10 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 67 | 17 | 10 | 40 | 71 | 118 |
Home | 68 | 42 | 11 | 15 | 116 | 59 |
Total | 135 | 59 | 21 | 55 | 187 | 177 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 87 | 47 | 19 | 21 | 184 | 104 |
Neutral | 52 | 20 | 12 | 20 | 90 | 81 |
Home | 119 | 80 | 20 | 19 | 355 | 136 |
Total | 258 | 147 | 51 | 60 | 629 | 321 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 4 | 2 | 9 | 24 | 31 |
Home | 15 | 5 | 4 | 6 | 31 | 30 |
Total | 30 | 9 | 6 | 15 | 55 | 61 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 1 | 0 | 0 | 4 | 2 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 35 | 21 | 34 | 159 | 169 |
Home | 90 | 54 | 22 | 14 | 215 | 126 |
Total | 180 | 89 | 43 | 48 | 374 | 295 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 13 | 2 | 3 | 52 | 21 |
Neutral | 3 | 0 | 0 | 3 | 2 | 8 |
Away | 18 | 9 | 1 | 8 | 26 | 29 |
Total | 39 | 22 | 3 | 14 | 80 | 58 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 2 | 2 | 2 | 8 | 9 |
Home | 6 | 3 | 0 | 3 | 12 | 16 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 13 | 5 | 2 | 6 | 20 | 27 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 3 | 0 | 1 | 13 | 4 |
Neutral | 2 | 0 | 1 | 1 | 0 | 2 |
Home | 3 | 3 | 0 | 0 | 10 | 0 |
Total | 9 | 6 | 1 | 2 | 23 | 6 |
Glasgow Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 6 | 1 |
Away | 1 | 1 | 0 | 0 | 5 | 0 |
Neutral | 1 | 1 | 0 | 0 | 8 | 1 |
Total | 3 | 3 | 0 | 0 | 19 | 2 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 11 | 4 | 1 | 6 | 18 | 20 |
Away | 3 | 3 | 0 | 0 | 7 | 2 |
Home | 7 | 3 | 1 | 3 | 16 | 14 |
Total | 21 | 10 | 2 | 9 | 41 | 36 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 11 | 7 | 1 | 3 | 23 | 18 |
Away | 9 | 3 | 3 | 3 | 16 | 17 |
Total | 20 | 10 | 4 | 6 | 39 | 35 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 9 | 5 |
Away | 6 | 2 | 2 | 2 | 16 | 15 |
Total | 13 | 6 | 4 | 3 | 25 | 20 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 3 | 1 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 3 | 2 | 0 | 1 | 4 | 4 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 3 | 0 | 0 | 5 | 1 |
Total | 3 | 3 | 0 | 0 | 5 | 1 |
Intercontinental Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 3 | 1 | 0 | 2 | 2 | 3 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 1 |
Neutral | 4 | 3 | 1 | 0 | 14 | 8 |
Total | 5 | 4 | 1 | 0 | 16 | 9 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3021 | 2130 | 514 | 377 | 7598 | 2677 |
Away | 2937 | 1569 | 600 | 768 | 5662 | 3522 |
Neutral | 316 | 175 | 44 | 97 | 593 | 373 |
Total | 6274 | 3874 | 1158 | 1242 | 13853 | 6572 |