FitbaStats - On This Day
Scotland [see all]
Scotland U21 [see all]
Scotland U23 [see all]
Celtic [see all]
Elgin City [see all]
Forfar Athletic [see all]
Hibernian [see all]
Morton [see all]
Rangers [see all]
Scotland [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/1922 | Home | British Championship | Northern Ireland | W | 2-1 |
04/03/1907 | Away | British Championship | Wales | L | 0-1 |
04/03/1876 | Home | Friendly | England | W | 3-0 |
Scotland U21 [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/1980 | Home | European Championship | England | D | 0-0 |
Scotland U23 [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/1970 | Away | Friendly | England | L | 1-3 |
Celtic [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2020 | Away | Scottish League (Premiership / 29) | Livingston | D | 2-2 |
04/03/2015 | Home | Scottish League (Premiership / 27) | St Johnstone | L | 0-1 |
04/03/2009 | Away | Scottish League (SPL / 28) | Kilmarnock | W | 2-1 |
04/03/2008 | Away | UEFA Champions League (R2 Leg2) | Barcelona | L | 0-1 |
04/03/2006 | Home | Scottish League (SPL / 28) | Aberdeen | W | 3-0 |
Elgin City [see all]
All results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2017 | Home | Scottish League (League Two / 26) | Arbroath | D | 0-0 |
Forfar Athletic [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2017 | Away | Scottish League (League Two / 27) | Clyde | D | 2-2 |
04/03/2014 | Away | Scottish League (League One / 26) | Ayr United | W | 3-2 |
04/03/2003 | Home | Scottish League (Division Two / 24) | Berwick Rangers | D | 2-2 |
04/03/2000 | Home | Scottish League (Division Three / 26) | East Stirlingshire | W | 3-0 |
04/03/1995 | Home | Scottish League (Division Three / 25) | Ross County | W | 4-2 |
Hibernian [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2017 | Home | Scottish Cup (Quarter Final) | Ayr United | W | 3-1 |
04/03/2009 | Away | Scottish League (SPL / 28) | Hamilton Academical | W | 1-0 |
04/03/2007 | Home | Scottish League (SPL / 29) | Rangers | L | 0-2 |
04/03/2006 | Home | Scottish League (SPL / 28) | Dundee United | W | 3-1 |
04/03/2001 | Home | Scottish League (SPL / 29) | Motherwell | D | 1-1 |
Morton [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2000 | Away | Scottish League (Division One / 27) | Raith Rovers | L | 0-3 |
04/03/1997 | Home | Scottish League (Division One / 28) | Falkirk | L | 0-2 |
04/03/1989 | Home | Scottish League (Division One / 29) | Partick Thistle | D | 1-1 |
04/03/1978 | Home | Scottish League (Division One / 27) | Kilmarnock | W | 2-0 |
04/03/1972 | Away | Scottish League (Division One (old) / 25) | St Johnstone | L | 0-1 |
Rangers [see all]
Last 5 results on this day in history
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
04/03/2020 | Home | Scottish League (Premiership / 28) | Hamilton Academical | L | 0-1 |
04/03/2018 | Home | Scottish Cup (Quarter Final) | Falkirk | W | 4-1 |
04/03/2017 | Home | Scottish Cup (Quarter Final) | Hamilton Academical | W | 6-0 |
04/03/2009 | Home | Scottish League (SPL / 28) | Inverness CT | L | 0-1 |
04/03/2007 | Away | Scottish League (SPL / 29) | Hibernian | W | 2-0 |