Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2115 | 1182 | 483 | 450 | 4195 | 2363 |
Home | 2113 | 1546 | 330 | 237 | 5298 | 1769 |
Total | 4228 | 2728 | 813 | 687 | 9493 | 4132 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 216 | 133 | 35 | 48 | 508 | 226 |
Home | 256 | 197 | 32 | 27 | 830 | 196 |
Neutral | 135 | 76 | 32 | 27 | 248 | 136 |
Total | 607 | 406 | 99 | 102 | 1586 | 558 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 195 | 155 | 20 | 20 | 552 | 147 |
Neutral | 86 | 57 | 6 | 23 | 191 | 103 |
Away | 188 | 129 | 25 | 34 | 458 | 190 |
Total | 469 | 341 | 51 | 77 | 1201 | 440 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 27 | 9 | 12 | 6 | 44 | 29 |
Home | 26 | 16 | 7 | 3 | 46 | 22 |
Total | 53 | 25 | 19 | 9 | 90 | 51 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 34 | 22 | 10 | 2 | 56 | 17 |
Neutral | 3 | 2 | 0 | 1 | 6 | 5 |
Away | 33 | 7 | 9 | 17 | 32 | 48 |
Total | 70 | 31 | 19 | 20 | 94 | 70 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 26 | 5 | 10 | 11 | 32 | 38 |
Neutral | 2 | 1 | 0 | 1 | 3 | 3 |
Home | 26 | 21 | 1 | 4 | 65 | 21 |
Total | 54 | 27 | 11 | 16 | 100 | 62 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 27 | 7 | 4 | 16 | 29 | 51 |
Home | 26 | 16 | 4 | 6 | 54 | 34 |
Neutral | 4 | 3 | 0 | 1 | 11 | 7 |
Total | 57 | 26 | 8 | 23 | 94 | 92 |
UEFA Super Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 6 | 3 | 1 | 2 | 11 | 10 |
Home | 3 | 3 | 0 | 0 | 7 | 1 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 10 | 7 | 1 | 2 | 21 | 12 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Away | 2 | 0 | 0 | 2 | 2 | 6 |
Total | 4 | 1 | 1 | 2 | 6 | 8 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 0 | 0 | 2 | 1 | 5 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 9 | 6 | 3 | 0 | 20 | 5 |
Away | 9 | 2 | 1 | 6 | 7 | 12 |
Total | 18 | 8 | 4 | 6 | 27 | 17 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 9 | 8 | 0 | 1 | 23 | 6 |
Home | 6 | 5 | 1 | 0 | 19 | 4 |
Neutral | 2 | 1 | 0 | 1 | 4 | 1 |
Total | 17 | 14 | 1 | 2 | 46 | 11 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 3 | 4 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
UEFA Champions League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 52 | 22 | 17 | 13 | 78 | 57 |
Away | 52 | 14 | 15 | 23 | 60 | 69 |
Total | 104 | 36 | 32 | 36 | 138 | 126 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 13 | 4 |
Away | 1 | 1 | 0 | 0 | 1 | 0 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 6 | 5 | 0 | 1 | 15 | 7 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 105 | 67 | 22 | 16 | 267 | 116 |
Neutral | 57 | 30 | 12 | 15 | 98 | 61 |
Away | 103 | 64 | 23 | 16 | 250 | 131 |
Total | 265 | 161 | 57 | 47 | 615 | 308 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 11 | 3 | 1 | 43 | 14 |
Away | 15 | 11 | 1 | 3 | 29 | 22 |
Total | 30 | 22 | 4 | 4 | 72 | 36 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 13 | 6 |
Away | 2 | 1 | 1 | 0 | 4 | 1 |
Total | 7 | 5 | 2 | 0 | 17 | 7 |
Championship Decider
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 67 | 13 | 10 | 256 | 97 |
Home | 90 | 66 | 12 | 12 | 272 | 89 |
Total | 180 | 133 | 25 | 22 | 528 | 186 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 18 | 0 | 1 | 54 | 11 |
Neutral | 13 | 9 | 3 | 1 | 29 | 12 |
Away | 18 | 15 | 2 | 1 | 49 | 16 |
Total | 50 | 42 | 5 | 3 | 132 | 39 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 20 | 9 |
Away | 7 | 6 | 0 | 1 | 23 | 8 |
Neutral | 5 | 2 | 1 | 2 | 8 | 7 |
Total | 18 | 13 | 2 | 3 | 51 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 1 |
Neutral | 3 | 2 | 1 | 0 | 5 | 1 |
Away | 5 | 3 | 1 | 1 | 14 | 4 |
Total | 10 | 7 | 2 | 1 | 25 | 6 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 19 | 8 | 2 | 9 | 31 | 29 |
Away | 16 | 7 | 2 | 7 | 28 | 39 |
Neutral | 45 | 22 | 9 | 14 | 95 | 68 |
Total | 80 | 37 | 13 | 30 | 154 | 136 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 23 | 14 | 3 | 6 | 64 | 32 |
Home | 21 | 12 | 6 | 3 | 54 | 29 |
Total | 44 | 26 | 9 | 9 | 118 | 61 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 24 | 11 | 7 | 6 | 56 | 42 |
Away | 25 | 5 | 5 | 15 | 26 | 48 |
Total | 49 | 16 | 12 | 21 | 82 | 90 |
Glasgow Exhibition Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 12 | 2 |
Neutral | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 3 | 3 | 0 | 0 | 15 | 3 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 0 | 1 | 1 | 2 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 4 | 4 |
Away | 3 | 1 | 0 | 2 | 2 | 5 |
Total | 6 | 2 | 1 | 3 | 6 | 9 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3065 | 2221 | 481 | 363 | 7876 | 2637 |
Away | 3021 | 1694 | 646 | 681 | 6150 | 3458 |
Neutral | 362 | 208 | 65 | 89 | 711 | 416 |
Total | 6448 | 4123 | 1192 | 1133 | 14737 | 6511 |